35324
							Spring
							float
							3 / 3
							annual
							$1,900
						 
						
					 
					
					
						
							43052
							Spring/Fall
							float
							1 / 1
							every other year - odd
							$1,900
						 
						
					 
					
					
						
							42413
							spring/fall
							float
							3 / 3
							annual
							$1,000
						 
						
					 
					
					
						
							45792
							Summer
							float
							0 / 1
							every other year - even
							$1,500
						 
						
					 
					
					
						
							45532
							Summer
							float
							0 / 1
							annual
							$1,900
						 
						
					 
					
					
						
							45725
							Summer
							float
							2 / 2
							every other year - odd
							$2,000
						 
						
					 
					
					
						
							33574
							Summer
							float
							1 / 1
							every other year - even
							$1,900
						 
						
					 
					
					
						
							34700
							Summer
							float
							1 / 1
							every other year - odd
							$1,900
						 
						
					 
					
					
						
							35488
							Summer
							float
							1 / 1
							every other year - odd
							$1,900
						 
						
					 
					
					
						
							35639
							Summer 
							float
							1 / 2
							every other year - odd
							$50
						 
						
					 
					
					
						
							35755
							Summer
							float
							1 / 1
							every other year - even
							$2,500
						 
						
					 
					
					
						
							34221
							summer 
							float
							2 / 2
							every other year - odd
							$1,500
						 
						
					 
					
					
						
							42695
							Summer
							float
							1 / 2
							every other year - even
							$1,900
						 
						
					 
					
					
						
							42895
							winter
							float
							1 / 1
							every other year - even
							$4,300
						 
						
					 
					
					
						
							46628
							Winter 
							float
							2 / 2
							annual
							$29,000
						 
						
					 
					
					
						
							34433
							Winter
							float
							1 / 1
							every other year - even
							$4,000
						 
						
					 
					
					
						
							46926
							Winter
							8
							2 / 2
							annual
							$62,000
						 
						
					 
					
					
						
							46929
							Winter
							9
							2 / 2
							annual
							$62,000
						 
						
					 
					
					
						
							46344
							Winter
							float
							0 / 1
							annual
							$7,400
						 
						
					 
					
					
						
							45992
							Winter Plus
							float
							1 / 2
							annual
							$20,900
						 
						
					 
					
		 
		CAN'T FIND WHAT YOU'RE LOOKING FOR? 
GO HERE 
	
	
		Resort Description: (scroll for more)
		Welcome to one of Breckenridge’s Premier Resorts, Grand Lodge on Peak 7.  This resort defines ski in/ski out as it’s perched right on Peak 7 at Breckenridge Ski Resort.  Sit in the outdoor hot tubs year round and enjoy magnificent mountain views.  If you prefer you can soak your tired muscles in one of many indoor hot tubs as well, including an adult only grotto with a waterfall and hot tub in the Soothe Day Spa.   When you stay here you can enjoy year round activities from skiing and ice skating in winter to biking, boating, fishing, golf and horseback riding in the spring, summer and fall.  Villas come complete with high end features such as stainless appliances, top of the line fixtures, private balconies, and fireplaces.   Located on site is Sevens Restaurant, where you can fill your hungry belly with fine dining selections from their impressive menu.   Enjoy an après ski cocktail in the grand lobby bar or get cozy in front of rock fireplace.