Discount Timeshares for Sale
Are you looking for a discounted timeshare to buy?
Below is a list of all our current discounted timeshare listings that are priced below $2000. To sort the list, click on the column headings. You can view the discounted listings alphabetized by resort name by clicking on the "Resort" column name or click the "Sale Price" column to see the best discounts.
Are you trying to find a discount timeshare at a specific resort not listed below?
Our agents also have access to other broker's timeshare listings and well as many private seller listings. Some of the most popular timeshares even have a wait list. If you don't see what you want below, we recommend signing up with our Hot Deal Wait List to get in line for the next best discount at your favorite timeshare resort!
If you would like to be contacted by one of our experienced buying agents; join a list to be notified of new hot deals; or search specifically by location or resort name you may do so by using the buttons below.
Listing # | Resort | Season | Week | Bed/Bath | Usage Type | Sale Price | Comments | |
---|---|---|---|---|---|---|---|---|
View | 1161 | Marriott's Desert Springs Villas | Blue | float | 2 / 2 | annual | $1,500 | |
View | 1364 | Park Plaza | Prime | float | 1 / 2 | annual | $1,900 | Excellent price to ski Park City annually! Full one bedroom suite. |
View | 1365 | Westgate Park City Resort and Spa | Spring/Fall | float | 2 / 2 | annual | $1,000 | Spring/Fall in Park City! |
View | 1591 | Park Hotel Condominiums | summer | 24 | 1 / 1 | annual | $700 | |
View | 2094 | Park Plaza | Prime | float | 1 / 1 | annual | $1,000 | |
View | 3605 | The Westin Mission Hills Resort & Villas | Gold | float | 2 / 2 | annual | $1,000 | Gold Season, weeks 22-27 & 36-49. |
View | 4987 | Sheraton Desert Oasis | Gold (44000 pts) | float | 1 / 2 | annual | $1,700 | |
View | 4988 | Sheraton Desert Oasis | Gold (44000 pts) | float | 1 / 2 | annual | $1,700 | |
View | 8108 | Marriott's Manor Club | Silver | float | 2 / 2 | annual | $1,500 | Two weeks for sale! Silver season (weeks 1-8). Offers welcome! |
View | 9267 | Marriott's Legends Edge | silver | float | 2 / 2 | every other year - even | $1,500 | 2 Bed, 2 Bath, Biennial Floating Use - Even Years, Silver Season. |
View | 9566 | Westgate Park City Resort and Spa | Spring/Summer | float | 1 / 1 | every other year - odd | $1,000 | Biennial Use, Odd year. 1 Bed/1 Bath, floating use. |
View | 9974 | Westgate Park City Resort and Spa | summer | float | 1 / 1 | every other year - even | $1,500 | 1 bed/1 bath, summer season. Biennial use, even years. |
View | 11290 | Westgate Park City Resort and Spa | Summer | float | 2 / 2 | every other year - odd | $1,500 | Odd years, floating use, summer season. |
View | 11968 | Dolphin's Cove Resort | High | float | 1 / 1 | every other year - even | $900 | 1 Bedroom, Biennial Usage, Even Years, Weeks 1-14 and 36-52. |
View | 12099 | Marriott's OceanWatch Villas | Silver | float | 2 / 2 | annual | $1,900 | 2 Bed/2 Bath, Annual Use, Silver Season. Garden view. |
View | 12113 | The Lift Lodge at Park City (Sweetwater) | Fall | 43 | 3 / 2 | annual | $1,500 | Fall season in Park City is beautiful! 3 Bed/2 Bath unit at the Lift Lodge at Park City. |
View | 12863 | The Lift Lodge at Park City (Sweetwater) | winter | 49 | 2 / 2 | annual | $1,500 | Great location in Park City, Utah! Fixed week 49, available for 2016. |
View | 13207 | The Lift Lodge at Park City (Sweetwater) | summer | 29 | 3 / 1 | annual | $1,900 | |
View | 13606 | Westgate Smoky Mountains | Any | float | 1 / 2 | every other year - even | $1,800 | Even years, Sleeps 4. Year round float. |
View | 14244 | The Manhattan Club | Red | float | 1 / 1 | annual | $1,000 | This is a Silver Flex membership |
View | 14768 | Hilton Grand Vacations Club Tuscany on International Drive | Gold (3400 pts) | float | 1 / 1 | annual | $1,500 | 1 Bedroom, Gold Season, 3,400 Annual Points. |
View | 15484 | Grand Pacific Palisades Resort | RED | float | 2 / 2 | every other year - even | $2,000 | |
View | 15601 | Westgate Park City Resort and Spa | summer | float | 2 / 2 | every other year - odd | $1,900 | 2 bedroom, summer, odd years |
View | 18385 | Marriott's MountainSide | Silver | float | 2 / 2 | annual | $1,000 | |
View | 18508 | Marriott's Summit Watch | silver | 15 | 2 / 2 | annual | $1,500 | |
View | 18526 | Westgate Park City Resort and Spa | Summer | float | 1 / 1 | annual | $1,999 | Annual summer float, 1 bedroom grand. |
View | 18576 | The Lift Lodge at Park City (Sweetwater) | spring | 21 | 2 / 2 | annual | $400 | week 21, annual. |
View | 18952 | The Lift Lodge at Park City (Sweetwater) | Spring (18 pts) | 21 | 3 / 2 | annual | $1,000 | |
View | 18995 | The Lift Lodge at Park City (Sweetwater) | spring | 16 | 2 / 2 | annual | $1,500 | |
View | 19017 | Marriott's Summit Watch | Silver | float | 2 / 2 | annual | $1,500 | |
View | 19134 | The Lift Lodge at Park City (Sweetwater) | rotating | float | 2 / 1 | annual | $500 | |
View | 19170 | The Christie Lodge | prime | float | 1 / 1 | annual | $1,900 | Annual ski week. Free shuttle to lifts |
View | 19235 | Marriott's MountainSide | silver | float | 2 / 2 | every other year - odd | $500 | |
View | 19258 | Marriott's MountainSide | Silver | float | 2 / 2 | annual | $1,500 | |
View | 19346 | The Lift Lodge at Park City (Sweetwater) | Summer | 34 | 3 / 2 | annual | $100 | |
View | 19356 | The Lift Lodge at Park City (Sweetwater) | SPRING | 21 | 3 / 2 | annual | $1,000 | |
View | 19359 | The Lift Lodge at Park City (Sweetwater) | Summer | 33 | 3 / 2 | annual | $1,000 | |
View | 19436 | The Lift Lodge at Park City (Sweetwater) | Fall | 46 | 2 / 1 | annual | $500 | |
View | 19439 | The Lift Lodge at Park City (Sweetwater) | Summer | 32 | 2 / 2 | annual | $1,000 | |
View | 19502 | The Lift Lodge at Park City (Sweetwater) | Fall | 38 | 3 / 2 | annual | $1,000 | |
View | 19546 | The Lift Lodge at Park City (Sweetwater) | winter | 14 | 2 / 2 | annual | $1,500 | Annual, 2 bed 2 bath, fixed week 14, unit #87. |
View | 19595 | Laurel Crest Resort | Fall | 41 | 2 / 2 | annual | $1,000 | |
View | 19684 | The Lift Lodge at Park City (Sweetwater) | Summer | 31 | 3 / 2 | annual | $1,500 | |
View | 19798 | Grand Lodge on Peak 7 | Summer | float | 1 / 1 | every other year - odd | $1,900 | 1 Bedroom, 1 Bath Biennial Summer Week, Odd year use. These are 400 sq ft. studio |
View | 20782 | The Westin Desert Willow Villas Palm Desert | Gold | float | 2 / 2 | every other year - even | $1,500 | Seller motivated!! This one will not last long!! |
View | 20796 | Calypso Cay Vacation Villas | Red | 28 | 3 / 3 | every other year - odd | $500 | |
View | 21217 | The Park Regency | prime | float | 1 / 1 | annual | $1,000 | ski week |
View | 21232 | Hilton Grand Vacations Club at Anderson Ocean Club | Silver (3500 pts) | 2 | 2 / 2 | annual | $1,500 | |
View | 21687 | The Lift Lodge at Park City (Sweetwater) | winter | 49 | 2 / 2 | annual | $500 | Fixed week 49, available for 2020. Seller also has week 46. |
View | 22085 | Westgate Smoky Mountains | all | 52 | 1 / 1 | every other year - even | $500 | |
View | 22129 | Tamarack Beach Resort | All Season | 1 | 1 / 1 | annual | $2,000 | |
View | 22229 | Silver Lake Resort | RED (89000 pts) (89000 pts) (89000 pts) | 33 | 2 / 2 | every other year - odd | $1,000 | |
View | 22266 | Silverleaf's Hill Country Resort | Non-Peak | 45 | 3 / 3 | annual | $1,500 | |
View | 22293 | Harbour Club at Harbour Town | Sport | float | 2 / 2 | annual | $2,000 | |
View | 22313 | Wolf Creek Village | Winter | 1 | 2 / 2 | annual | $50 | |
View | 22488 | Vacation Village at Parkway | Red (92500 pts) (92500 pts) | 26 | 2 / 2 | annual | $1 | |
View | 22747 | Marriott's Willow Ridge Lodge | Platinum | 38 | 2 / 2 | every other year - even | $2,000 | |
View | 22748 | Marriott's Willow Ridge Lodge | Platinum | 41 | 2 / 2 | every other year - odd | $2,000 | |
View | 23053 | Sheraton Desert Oasis | RED | float | 1 / 1 | every other year - even | $2,000 | |
View | 23067 | Wyndham Patriot's Place | Red | 40 | 2 / 2 | annual | $2,000 | |
View | 23120 | Sheraton Desert Oasis | gold | 26 | 1 / 1 | annual | $1,500 | |
View | 23254 | Grandview at Las Vegas | Spring (98000 pts) (98000 pts) | 11 | 1 / 1 | annual | $2,000 | |
View | 23272 | Eagle Crest Resort | open (5000 pts) | 2 | 1 / 1 | annual | $2,000 | |
View | 23372 | The Westin Mission Hills Resort & Villas | Gold | float | 2 / 2 | annual | $1,000 | Gold Season (weeks 22-27 & 36-49). Excellent Opportunity for Vacation at Mission Hills. Buyer to share closing costs. |
View | 23428 | Marriott's Cypress Harbour | Special & Sport | float | 2 / 2 | annual | $1,800 | 2 Annual Special Season Weeks ($1800 each) and 2 Annual Sport Season Weeks ($1000 each), 2 Bedroom. |
View | 23562 | Alpenland Sporthotel - Maria Alm | High | float | 0 / 1 | annual | $499 | |
View | 23580 | Marriott's Shadow Ridge | Even year biennial | 36 | 2 / 2 | every other year - even | $1,000 | |
View | 23631 | Marriott's Royal Palms | White | 41 | 2 / 2 | annual | $1,800 | 2 Bedroom, 2 Bath, Annual, White Season Weeks. Seller has 2 weeks: Weeks 41 & 42 ($1,800 each week). |
View | 24261 | Hilton Grand Vacations Club at Sunrise Lodge | Gold (5100 pts) | points | 1 / 1 | annual | $1,200 | Gold Season, One Bedroom Plus. 5100 Annual Points. |
View | 24404 | Marriott's MountainSide | Gold | float | 2 / 2 | every other year - odd | $1,500 | |
View | 24409 | Woodstone at Massanutten | Fall | 38 | 2 / 2 | every other year - odd | $1,500 | |
View | 24574 | Westgate Lakes Resort and Spa | summer | 35 | 3 / 3 | every other year - odd | $2,000 | |
View | 24827 | Holiday Inn Orange Lake Resort | winter | 50 | 0 / 1 | every other year - odd | $1,000 | Studio unit, Odd year usage. Make an offer! |
View | 24962 | Surrey Vacation Resort | All (66425 pts) (66425 pts) | 1 | 2 / 2 | annual | $1,700 | 66,425 annual points. Great family friendly Branson resort! |
View | 25002 | Grandview at Las Vegas | Winter (61000 pts) | 50 | 2 / 2 | annual | $500 | |
View | 25183 | Williamsburg Plantation | Spring | 16 | 4 / 4 | every other year - even | $1,000 | |
View | 25307 | Westgate Park City Resort and Spa | summer | float | 2 / 2 | every other year - odd | $1,500 | |
View | 25322 | Marriott's Village d'Ile-de-France | Silver | float | 2 / 2 | annual | $1,800 | |
View | 25342 | Westgate Town Center | Spring | 18 | 3 / 3 | annual | $1,250 | |
View | 25369 | Westgate Park City Resort and Spa | Summer | float | 2 / 2 | every other year - even | $1,500 | |
View | 25369 | Westgate Park City Resort and Spa | Summer | float | 2 / 2 | every other year - even | $1,500 | |
View | 25544 | Hyatt Wild Oak Ranch | Gold (740 pts) | 1 | 1 / 1 | annual | $900 | Annual, 740 points, 1 bedroom with full kitchen |
View | 25624 | The Westin Mission Hills Resort & Villas | gold | 23 | 2 / 2 | annual | $1,800 | Annual , summer season |
View | 25640 | The Lift Lodge at Park City (Sweetwater) | Summer | 28 | 2 / 2 | annual | $1,500 | |
View | 25686 | Park Plaza | Prime | float | 1 / 2 | annual | $1,900 | |
View | 25705 | Hilton Grand Vacations Club at SeaWorld International Center | gold (5800 pts) | 17 | 3 / 3 | annual | $2,000 | |
View | 25819 | Massanutten's Shenandoah Villas | n/a | 3 | 2 / 2 | annual | $100 | |
View | 26065 | The Lift Lodge at Park City (Sweetwater) | Fall | 45 | 2 / 2 | annual | $500 | 2 bedroom, annual week 45 |
View | 26066 | The Lift Lodge at Park City (Sweetwater) | Fall | 46 | 2 / 2 | annual | $500 | |
View | 29312 | Hyatt Coconut Plantation | Gold (1300 pts) | 39 | 2 / 2 | annual | $1,600 | Annual, 1300 pts. Available 2021 |
View | 29402 | Fantasea Resorts at Atlantic Palace | Yellow | 5 | 0 / 1 | every other year - odd | $250 | |
View | 29477 | Marriott's Shadow Ridge | Platinum | float | 2 / 2 | every other year - even | $1,800 | Even years |
View | 29626 | Westgate Vacation Villas | September | 36 | 1 / 1 | annual | $999 | |
View | 30883 | Hyatt High Sierra Lodge | Early Fall (1300 pts) | 43 | 2 / 2 | annual | $1,500 | |
View | 30904 | Global Exchange Vacation Club at Vista Mirage | anytime globally (10000 pts) (10000 pts) | points | 2 / 2 | annual | $1,000 | |
View | 30905 | Summer Bay Resort | Annual (100500 pts) (100500 pts) (100500 pts) (100500 pts) | 36 | 3 / 2 | annual | $500 | |
View | 30907 | The Lift Lodge at Park City (Sweetwater) | Winter | 49 | 3 / 2 | annual | $1,500 | |
View | 30914 | Diamond Resort International Points | 40000 Points (40000 pts) | points | 2 / 2 | annual | $1,000 | 40,000 Diamond Club Points. |
View | 30972 | Grand Timber Lodge | Spring/Fall | float | 3 / 3 | every other year - even | $2,000 | Even year floating use, spring/fall season in a 3 Bed, 3 Bath unit. |
View | 30979 | Grand Timber Lodge | Spring/Fall | float | 2 / 2 | annual | $500 | Annual, spring/fall season |
View | 31028 | Grand Colorado on Peak 8 | Spring/Fall | float | 1 / 1 | every other year - odd | $1,500 | Studio Suite |
View | 32069 | MROP Bear Lake | Red | float | 2 / 2 | annual | $749 | |
View | 32158 | Orange Lake Country Club | Summer | 24 | 2 / 2 | annual | $1,700 | June 2022 is available for your use. Week 24 |
View | 32168 | Grand Timber Lodge | Summer | float | 2 / 2 | annual | $500 | |
View | 32222 | Grand Lodge on Peak 7 | Spring/Fall | float | 1 / 1 | annual | $1,900 | Suite |
View | 32418 | Westgate Flamingo Bay Club | all | float | 1 / 1 | every other year - odd | $50 | |
View | 32499 | Grand Timber Lodge | Spring/Fall | float | 2 / 2 | every other year - even | $1,500 | Even years, 2 bedroom. |
View | 32501 | Planet Hollywood Towers by Westgate | All | float | 1 / 2 | annual | $1,500 | Annual, one bedroom floating week |
View | 32570 | Hilton Grand Vacations Club at SeaWorld International Center | Silver (2400 pts) (2400 pts) | 48 | 1 / 1 | every other year - even | $1,500 | |
View | 32684 | Protea Hotel Kruger Gate | Red (5121 pts) (5121 pts) | 29 | 2 / 2 | annual | $1,000 | |
View | 32696 | Westgate Town Center | all season | float | 1 / 1 | every other year - odd | $1,000 | One bedroom, Odd year usage. |
View | 32836 | Marriott's Cypress Harbour | summer | float | 2 / 2 | annual | $1,700 | Annual, 2 bedroom summer season |
View | 33017 | Massanutten's Mountainside Villas | Autumn | 36 | 3 / 2 | annual | $1,500 | Unit contains Sauna and Jacuzzi. Unit is available for September 2022 and after. |
View | 33037 | Northstar Lodge | Platnum (4450 pts) | 25 | 2 / 2 | annual | $1,900 | |
View | 33193 | Marriott's Desert Springs Villas II | white | float | 2 / 2 | annual | $1,000 | Annual, white season |
View | 33211 | The Beach Club at St. Augustine | annual float preferred | float | 1 / 1 | annual | $1,900 | Reserved for March 10 and March 24 & April 7, 2024 call for details |
View | 33256 | Grandview at Las Vegas | Red (80000 pts) (80000 pts) | float | 2 / 2 | annual | $100 | 80,000 annual RCI points, seller is paying closing costs and including a balance of 228,120 points in the sale! |
View | 33692 | Westgate Park City Resort and Spa | spring summer fall | 19 | 2 / 2 | every other year - even | $1,500 | |
View | 33794 | Grandview at Las Vegas | High | 16 | 1 / 1 | every other year - odd | $1,150 | |
View | 33810 | Hilton Grand Vacations Club Tuscany on International Drive | Gold (8000 pts) | points | 2 / 2 | annual | $1,500 | |
View | 33865 | The Lift Lodge at Park City (Sweetwater) | Fall | 36 | 2 / 2 | annual | $1,500 | 2 bedroom, week 36 |
View | 34130 | Hilton Grand Vacations Club on the Boulevard | Gold (8000 pts) | float | 2 / 2 | annual | $2,000 | 8000 Annual Points. |
View | 34221 | Grand Lodge on Peak 7 | summer odd | float | 2 / 2 | every other year - odd | $1,500 | Summer, 2 bedroom, odd years |
View | 34225 | Grand Timber Lodge | Spring/Fall | float | 2 / 2 | every other year - odd | $1,500 | |
View | 34441 | The Westin Desert Willow Villas Palm Desert | Gold | float | 2 / 2 | every other year - even | $1,000 | Gold, 2 bedroom, even years |
View | 34627 | The Flagship Resort | red floating | 32 | 1 / 1 | annual | $2,000 | |
View | 34700 | Grand Colorado on Peak 8 | Spring/Fall | float | 1 / 1 | every other year - odd | $1,900 | SP/Fall, studio, odd years |
View | 34755 | Grand Timber Lodge | Fall/Spring | float | 2 / 2 | every other year - even | $100 | Spring Fall, even years, 2 bedroom |
View | 34875 | Heritage Resorts Mi Jardin | White | float | 1 / 1 | annual | $200 | |
View | 35118 | Grand Lodge on Peak 7 | Spring/Fall | float | 1 / 1 | every other year - even | $1,400 | Studio Suite |
View | 35152 | Plantation Beach Club at Indian River Plantation | Summer | 22 | 2 / 2 | annual | $2,000 | |
View | 35201 | Eagle Point | Summer | 30 | 2 / 2 | annual | $500 | |
View | 35208 | Hilton Grand Vacations Club Tuscany on International Drive | all year (8000 pts) | points | 2 / 2 | annual | $1,500 | Gold season , 2 bedroom, 8000 points. Seller has 2 weeks for sale |
View | 35237 | The Lift Lodge at Park City (Sweetwater) | Summer | 27 | 2 / 2 | annual | $1,500 | |
View | 35301 | Hilton Grand Vacations Club at Sunrise Lodge | Silver (6560 pts) | points | 2 / 1 | every other year - even | $1,200 | Silver season, even years, 2 bedroom. 6560 points |
View | 35319 | Grand Timber Lodge | Spring/Fall | float | 2 / 2 | every other year - even | $1,000 | |
View | 35321 | Grand Colorado on Peak 8 | Spring/Fall | float | 1 / 1 | annual | $1,500 | Studio suite |
View | 35324 | Grand Lodge on Peak 7 | Spring | float | 3 / 3 | annual | $1,900 | |
View | 35346 | Grand Timber Lodge | Summer | float | 2 / 2 | every other year - even | $1,700 | |
View | 35348 | Grand Timber Lodge | spring / fall | 1 | 3 / 2 | every other year - odd | $1,000 | |
View | 35399 | Grand Lodge on Peak 7 | Spring/Fall | float | 2 / 2 | every other year - even | $1,500 | |
View | 35455 | Grand Lodge on Peak 7 | Spring/Fall | float | 1 / 1 | annual | $1,400 | Annual. 1 bedroom w/ full kitchen |
View | 35488 | Grand Lodge on Peak 7 | Summer | float | 1 / 1 | every other year - odd | $1,900 | 1 bedroom with full kitchen. Seller has 2 weeks. Price is per week, purchase one or both with a discount. |
View | 35497 | Marriott's Cypress Harbour | Special | float | 2 / 2 | annual | $1,500 | |
View | 35563 | Marriott's Mountain Valley Lodge | silver (55000 pts) | 41 | 1 / 1 | annual | $500 | |
View | 35596 | Skiers Lodge | Winter | 10 | 1 / 1 | annual | $900 | Fixed week 10. Walk to the lifts! Walk to the lifts! One bedroom suite is 350 sq ft, non-smoking, one queen bed and a sofa, full kitchen, living room, wifi, AC, fireplace. |
View | 35618 | Westgate Park City Resort and Spa | peak summer | float | 2 / 2 | every other year - even | $1,000 | Summer, 2 bedroom, Even years |
View | 35639 | Grand Lodge on Peak 7 | Summer | float | 1 / 1 | every other year - even | $1,500 | Odd and even available, Price is per week . Reservation Number: 5090633 Unit Size: One Bedroom Master Arrival: June 14, 2025 after 4 p.m. Departure: June 21, 2025 by 10 a.m |
View | 35724 | Westgate Smoky Mountains | Float | float | 2 / 2 | every other year - odd | $1,500 | Seller has week 25 and week 31, both in odd years. Price is per week |
View | 35794 | Grand Colorado on Peak 8 | Spring/Fall | float | 1 / 1 | annual | $1,900 | |
View | 38268 | Grand Timber Lodge | Spring/Fall | float | 2 / 2 | annual | $500 | |
View | 38291 | Marriott's Shadow Ridge | Gold (2025 pts) | float | 2 / 2 | annual | $1 | Floating Weeks: 22-27, 36-49 (Gold Season). Annual use. |
View | 38416 | Harborside at Atlantis | Platinum (148100 pts) | float | 2 / 2 | every other year - even | $1 | FREE! Large premium one bedroom with balcony. This is a phase 2 floating platinum season weeks 1-17,50-52, not a less desirable phase 1 fixed week. 81,000 star options. Annual use. |
View | 38417 | Harborside at Atlantis | Gold (95700 pts) | float | 2 / 2 | annual | $1 | FREE! Lock off unit. This is a phase 2 floating weeks 18-34,47-49, not a less desirable phase 1 fixed week. 95,700 star options. Annual use. |
View | 38418 | Harborside at Atlantis | Gold (51700 pts) | float | 1 / 1 | annual | $1 | FREE! Large premium one bedroom with balcony. This is a phase 2 floating weeks 18-34,47-49, not a less desirable phase 1 fixed week. 51,700 star options. Annual use. |
View | 38419 | Harborside at Atlantis | Gold (95700 pts) | float | 2 / 2 | every other year - odd | $1 | FREE! Lock off unit. This is a phase 2 floating weeks 18-34,47-49, not a less desirable phase 1 fixed week. 95,700 star options. Odd years use. |
View | 38420 | Harborside at Atlantis | Gold (81000 pts) | float | 2 / 2 | annual | $1 | FREE! Two bedroom standard. This is a phase 2 floating weeks 18-34,47-49. 81,000 star options. Great value for the maintenance fee for this resort in a two bedroom standard. Annual use. |
View | 38423 | Marriott's Summit Watch | Silver | float | 2 / 2 | annual | $495 | Two bedroom two bath annual use floats silver season weeks 15, 20-23, 39-43, 46-47. Frst use and fee for the buyer is 2024. A 2024 booking has been secured for the buyer for Thanksgiving week, Sunday to Sunday, November 24-December 1 2024. |
View | 38427 | Hilton Grand Vacations Club at SeaWorld International Center | Gold (9280 pts) | float | 3 / 2 | every other year - even | $1 | Even use 9,280 HGVC points, floats gold weeks 1-5,16-23,33-43. |
View | 38430 | Hilton Grand Vacations Club Tuscany on International Drive | Gold (8000 pts) | float | 2 / 2 | every other year - odd | $1 | Odd years 8,000 HGVC points. Gold weeks 1-5,16-23,33-50. |
View | 38432 | Hilton Grand Vacations Club at SeaWorld International Center | gold (8000 pts) | float | 2 / 2 | annual | $1 | Annual use. 8,000 HGVC points. Gold weeks 1-5,16-23,33-43. |
View | 38434 | Parc Soleil by Hilton Grand Vacations Club | gold (8000 pts) | float | 2 / 2 | every other year - odd | $1 | Odd use. FREE! 8,000 HGVC points. Gold weeks 1-5,16-23,33-43. |
View | 38444 | Hyatt Highlands Inn | 1880 points | 8 | 1 / 1 | annual | $1,300 | Annual use 1,880 Hyatt vacation club points, gold season. Week 8 Unit 315. |
View | 38448 | Hyatt Highlands Inn | 2000 points | 23 | 1 / 1 | every other year - even | $1,500 | Even use 2,000 Hyatt vacation club points, PLATINUM season. Week 23 Unit 412. |
View | 38449 | Hyatt Highlands Inn | 1880 points | 3 | 1 / 1 | annual | $1,300 | Annual use 1,880 Hyatt vacation club points, gold season. Week 3 Unit 213 |
View | 38458 | Hyatt Beach House | 1400 points | 39 | 2 / 2 | annual | $695 | Annual use 1,400 Hyatt vacation club points. Week 39 Unit A12. |
View | 38520 | Westgate Vacation Villas | All | float | 2 / 2 | annual | $1,500 | |
View | 41643 | Holiday Inn Orange Lake Resort | gold (175000 pts) (175000 pts) | 26 | 2 / 2 | annual | $1,000 | |
View | 41710 | Marriott's Summit Watch | gold | float | 2 / 2 | annual | $1,900 | Gold 2 bedrooms 2 baths annual usage floating weeks 24-38. Next available use for buyer is 2025. Seller has two weeks available. |
View | 41763 | Grand Timber Lodge | Spring/fall | float | 3 / 2 | annual | $1,500 | |
View | 41907 | Grand Timber Lodge | spring /Fall | float | 2 / 2 | every other year - odd | $100 | |
View | 42026 | Grand Timber Lodge | Spring / Fall | float | 2 / 2 | every other year - odd | $500 | |
View | 42142 | Grand Colorado on Peak 8 | Spring/Fall | float | 1 / 1 | annual | $1,900 | Studio suite |
View | 42171 | The Westin Princeville Ocean Resort Villas | platinum | 2 | 0 / 0 | every other year - odd | $1,900 | |
View | 42230 | Grand Timber Lodge | Fall/Spring | float | 3 / 3 | every other year - odd | $1,500 | |
View | 42239 | Grand Lodge on Peak 7 | Spring/Fall | float | 0 / 1 | annual | $1,400 | Studio suite |
View | 42260 | Grand Timber Lodge | Summer | float | 2 / 2 | every other year - even | $300 | 2 Bedroom, 2 Bath Lockout Unit, Floating Summer Season, Even Years. |
View | 42286 | Marriott's Timber Lodge | Gold | float | 2 / 2 | annual | $900 | Annual, 2 bedroom, Gold season Floating Weeks: 15-22, 40-48 |
View | 42293 | Grand Timber Lodge | Spring/Fall | 40 | 3 / 3 | every other year - even | $1,500 | |
View | 42389 | Grand Lodge on Peak 7 | Spring/Fall | float | 2 / 2 | annual | $1,900 | Reserved 2 BR suite in October 2024. |
View | 42431 | Marriott's Sabal Palms | Red | float | 2 / 2 | annual | $1,100 | Red Season 7-17, 24-33, and 50-52. |
View | 42533 | Diamond Resort International Points | points (20000 pts) | points | 2 / 2 | annual | $1 | 20,000 annual Diamond (Hilton) points. Additional points packages available. Seller will assist with closing costs. |
View | 42577 | Grand Timber Lodge | Summer | float | 3 / 3 | every other year - even | $1,500 | |
View | 42597 | Grand Timber Lodge | spring/fall | 43 | 2 / 2 | every other year - odd | $1,500 | |
View | 42695 | Grand Lodge on Peak 7 | Summer | float | 1 / 2 | every other year - even | $1,900 | One bedroom master, available 2026 |
View | 42868 | Marriott's Playa Andaluza | GOLD | float | 2 / 2 | annual | $2,000 | Gold annual |
View | 42959 | The Lift Lodge at Park City (Sweetwater) | winter | 50 | 0 / 1 | annual | $1,500 |
Discounted Timeshare FAQ's
What is a discounted timeshare?
A timeshare is an opportunity to use one or more properties without having to be responsible for all of the ownership cost. You will share in the ownership, maintenance cost and other fees. This allows you to be able to own more than one timeshare. When you buy a timeshare, you can buy the amount of time you desire for your vacation. However, buying a discount timeshare can save you money, since these timeshares are priced for less.
What do you get when you buy a discount timeshare?
Timeshares offer vacations that are affordable and stress-free. Many timeshares for sale are designed to provide buyers with large living areas, stocked kitchens, electronically equipped family rooms and other accommodations for larger groups or families. Some timeshare resorts have swimming pools, golf courses, restaurants and other activities to entice you to spend the day relaxing.
What is a timeshare resale?
A timeshare resale is a pre-owned timeshare that offers individuals a valuable benefit. The timeshare resale offers a huge discount on the cost. The resales will give you opportunities to enjoy visiting places such as theme parks, luxury resorts, exotic locations or another beautiful place at a price that is affordable. A similar stay at one of these locations would cost you five or six times more money than choosing to buy a timeshare resale would.
Why is Buying a Timeshare Resale a Good Idea?
Buying a timeshare can be a wise investment since it offers you flexibility to travel to locations all over the world. Many people dream of visiting the world, but their budget will not allow their dream to be fulfilled. Anyone can travel to any area at a reduced cost when they choose a discount timeshare.
Where are discount timeshares located?
You can find timeshares listed for areas near the ocean, near the slopes or near a golf course. No matter what type of vacation you desire, there is a timeshare available at a discounted price that can meet your budget. Start by choosing your vacation spot to enjoy the property for many years. A timeshare makes planning for future vacations easier, since you will already have a location to go to with a vacation home. You can click the timeshare listings above at Premier Timeshare Resale to buy a timeshare at a huge discount!